Sunday, January 11 |
|||||
Throughout the day |   | Arrival in Puerto Rico. Buses to Observatory. Pick up keys and registration materials in the cafeteria. Settle into rooms. | |||
16:00 | Becky | Meet others at tables in front of cafeteria. Walk to platform viewing area in front of control room Please do not wander around the site on your own. |
|||
18:30-20:15 | Sabrina & Ann | A2010 observing; for experts only | |||
19:00-20:00 | Becky | Registration and informal evening
meal at cafeteria Sign up for observing slots. (Sunday: advanced observers, Monday: beginners) See ALFALFA observing schedule Assignment of Scavenger Hunt #0 For the Scavenger Hunt activities, you will be assigned to a team. Meet the other members of your team over dinner and start to work on the 0th Scavenger Hunt activity. | |||
Monday, January 12
|
|||||
Time |
Leader/Activity |
Title/Description |
|||
00:15 - 07:15 | Sabrina & Ann | A2010 Observing Run in the Control Room One hour sessions for advanced observers Sign up for your session at dinner Sunday |
|||
08:00 - 09:00 | Breakfast in Cafeteria (Optional) | ||||
by 09:00 | Martha | Turn in Scavenger Hunt #0 to Martha | |||
09:00 | Mike Nolan (NAIC) | Welcome | |||
09:15 | Sabrina | Overview of the Arecibo Telescope (pdf)
|
|||
09:45 | Lyle | Radio Astronomy Fundamentals (ppt) | |||
10:25 | Break | ||||
10:45 | Martha | Introduction to ALFA and ALFALFA (pdf)
| |||
12:00 | Lunch | ||||
13:00 | Ann | Overview of the Local Universe (pdf) | |||
13:30 | Riccardo | Overview/History of Extragalactic HI | |||
14:00 | Break | ||||
14:15 | Martha + Team leads | Work on Scavenger Hunt #1 | |||
15:15 | Sabrina and Ann | Introduction to CIMA and Remote Observing (pdf) | |||
15:45 | Ann and Sabrina | Setup for Remote Observing | |||
by 16:00 | Martha | Turn in Scavenger Hunt #1 to Martha | |||
16:00 - 17:00 | Ann and Sabrina | Remote Observing Demonstration Run | |||
17:30 | Everyone | Dinner at Cafeteria | |||
Evening | Everyone | Free time; sleep! | Tuesday January 13
|
||
Time |
Leader/Activity |
Title/Description |
|||
00:15 - 07:15 | Sabrina & Ann plus others | One hour sessions led by ALFALFA observers for beginners
Observing Schedule |
|||
08:00-09:00 |   | Breakfast in Cafeteria (optional) | |||
09:00 - 12:00 | Tours of the Telescope: Rey Velez
Meet in Library | Telescope Platform
Dish Electronics (Weather Permitting: in case of bad weather, Tuesday and Wednesday morning schedules switch) |
|||
12:00 | Lunch | ||||
13:30 | Ellen Howell (NAIC) | Planetary Radar Astronomy at Arecibo | |||
14:30 | Riccardo | ALFALFA Data Reduction Demo: Bandpass subtraction and calibration ("BPD") | |||
14:50 | Martha | ALFALFA Data Reduction Demo: RFI and data flagging ("FLAGBB")
| |||
15:30 | Break | ||||
15:45 | Martha and team leads | Work on Scavenger Hunt #2 | |||
16:30 | Students: continue to work on SH #2 Faculty discussion of grant opportunities, team projects, etc |
||||
17:15 | Martha | Turn in Scavenger Hunt #2 Scavenger Hunt #3 assigned | |||
17:30 | Dinner at Cafeteria | ||||
18:30 - 20:15 | Sabrina & Ann plus others | Session for non-expert faculty only | |||
Evening | Everyone | Free time; work onScavenger Hunt #3; sleep! | |||
Wednesday January 14
|
|||||
Time |
Leader/Activity |
Title/Description |
|||
08:00-09:00 | Breakfast in Cafeteria (optional) | ||||
09:15 | Student Presentations |
Nancy Irisarri: Finding High Velocity Clouds in ALFALFA
Patti Carroll and Trevor Quirk: Measuring Gas Depletion in Galaxy Groups using ALFALFA Katie Hamren: Quantifying the Environment around Zw Cl 1400.4+0949 Erin Scott: The Universe in HI: Zwicky 1404+09 as seen from ALFALFA Anna Williams: A Peculiar Population of Galaxies: Low-Z Intermediate-z KISS Galaxies Paul Russell and Jake Turner: Posters
|
|||
10:25 |   | Break | |||
10:40 | Dave | N-body simulations: what they are and what they teach us | |||
11:15 | Martha | Using ALFALFA for Science: A first approach to the analysis of a group
|
|||
12:00 | Lunch | ||||
13:15 | Jonathan Friedman (NAIC) | The Mesospheric Refrigerator (click for abstract) | |||
14:15 | Riccardo | ALFALFA Data Reduction Demo: ALFALFA grids, source extraction etc | |||
15:00 |   | Break | |||
15:15 | Martha and team leaders | Work on Scavenger Hunt #3 | |||
16:30 | Students: continue to work on SH #3 Faculty discussion of future plans, action items |
||||
17:30 | Dinner at Cafeteria | ||||
18:15 - 20:15 | Sabrina and Ann | Observing run for seniors doing ALFALFA research/theses | |||
20:30 |   | Poolside: final wrap-up
|
|||
Thursday, January 15 |
|||||
Depart on Bus 1 or Bus 2. Be sure you know your assignment.
Meet at Observatory Gate at 4:00AM for Bus 1 and 9:00AM for Bus 2 to hand in your room key to the guards. Shuttles leave at 4:30AM and 9:30AM from the Observatory Gate. Breakfast available at Cafeteria for those scheduled for later shuttle. Those on the early shuttle can purchase breakfast at the airport. |