VCC | UGC | Name | Mean position | Vhelio | Reference |
---|---|---|---|---|---|
  | Virgo mosaic | NRAO image gallery | |||
  | 7054 | N4064 | 12h04m11.2, +18d26m36 | 940 | Kenney image gallery |
10 | 220150 | I3017 | 12h09m24.7, +13d34m24 | 1973 | Hoffman et al. 2003, AJ 126, 2774 |
24 | 220171 | 069-070 | 12h10m36.1, +11d45m36 | 1973 | Hoffman et al. 2003, AJ 126, 2774 |
66 | 7215 | N4178 | 12h12m46.4, +10d51m57 | 376 | Cayatte et al. 1990, AJ, 100, 604 |
92 | 7231 | N4192 | 12h13m48.3, +14d53m57 | -135 | Cayatte et al. 1990, AJ, 100, 604 Warmels et al. 1988, A&AS, 72, 19 |
89 | 7235 | N4189 | 12h13m47.3, +13d25m29 | 2123 | Kenney image gallery |
144 | 220250 | 041-077 | 12h15m18.3, +05d45m39 | 2014 | Brosch et al. 998 A&A 331, 873 |
167 | 7284 | N4216 | 12h15m54.3,+13d08m59 | 135 | Cayatte et al. 1990, AJ, 100, 604 Warmels et al. 1988, A&AS, 72, 19 |
172 | 220264 | 041-057 | 12h16m00.9, +04d39m02 | 2175 | Hoffman et al. 2003, AJ 126, 2774 |
187 | 7291 | N4222 | 12h16m22.7, +13d18m27 | 230 | Cayatte et al. 1990, AJ, 100, 604 Warmels et al. 1988, A&AS, 72, 19 |
226 | 7315 | N4237 | 12h17m11.4, +15d19m25 | 863 | Cayatte et al. 1990, AJ, 100, 604 |
307 | 7345 | N4254 | 12h18m49.5, +14d24m59 | 2406 | Cayatte et al. 1990, AJ, 100, 604 |
329 | 220352 | VCC 329 | 12h19m13.7, +05d59m09 | 1622 | Hoffman et al. 2003, AJ 126, 2774 |
340 | 220360 | 042-014 | 12h19m22.0, +05d54m38 | 1512 | Hoffman et al. 2003, AJ 126, 2774 |
355 | 7345 | N4262 | 12h19m30.6, +14d52m58 | 1280 | Krumm, van Driel & van Woerden 1985, A&A 144, 202 |
379 | 222118 | VCC 379 | 12h19m51.7, +05d59m57 | 1462 | Hoffman et al. 2003, AJ 126, 2774 |
459 | 220427 | 099-022 | 12h21m11.2, +17d38m18 | 2108 | Hoffman et al. 2003, AJ 126, 2774 |
491 | 7414 | N4299 | 12h21m40.7, +11d30m02 | 227 | Warmels et al. 1988, A&AS, 72, 19 |
508 | 7420 | N4303 | 12h21m55, +04d28m29 | 1566 | Cayatte et al. 1990, AJ, 100, 604 |
465/491 | 7407/7414 | N4294+9 | 12h21m29.2, +11d30m26 | 323 | Kenney image gallery Warmels et al. 1988, A&AS, 72, 19 |
575 | 7446 | N4318 | 12h22m43.3, +08d11m52 | 1383 | van Driel et al. 1988, A&A, 206, 47 |
596 | 7450 | N4321 | 12h22m54.9, +15d49m19 | 1574 | Cayatte et al. 1990, AJ, 100, 604 Warmels et al. 1988, A&AS, 72, 19 |
692 | 7476 | N4351 | 12h24m1.5, +12d12m18 | 2325 | Kenney image gallery Warmels et al. 1988, A&AS, 72, 19 |
801 | 7507 | N4383 | 12h25m25.5, +16d28m12 | 1708 | Kenney image gallery |
836 | 7520 | N4388 | 12h25m46.9, +12d39m43 | 2539 | Oosterloo and van Gorkom, 2005 Kenney image gallery Cayatte et al. 1990, AJ, 100, 604 |
857 | 7523 | N4394 | 12h25m55.7, +18d12m49 | 915 | Warmels et al. 1988, A&AS, 72, 19 |
865 | 7526 | N4396 | 12h25m58.8, +15d40m17 | -125 | Kenney image gallery |
873 | 7528 | N4402 | 12h26m07.5, +13d06m46 | 237 | Kenney image gallery Cayatte et al. 1990, AJ, 100, 604 |
912 | 7538 | N4413 | 12h26m32.2, +12d36m37 | 69 | Warmels et al. 1988, A&AS, 72, 19 |
945 | 7548 | I3355 | 12h26m51.1, +13d10m30 | 160 | Cayatte et al. 1990, AJ, 100, 604 |
958 | 7551 | N4419 | 12h26m56.4, +15d02m51 | -274 | Kenney image gallery |
979 | 7561 | N4424 | 12h27m11.9, +09d25m12 | 448 | Kenney image gallery |
1043 | 7574 | N4438 | 12h27m45.8, +13d00m32 | 70 | Cayatte et al. 1990, AJ, 100, 604 |
1110 | 7594 | N4450 | 12h28m29.5, +17d05m05 | 1957 | Cayatte et al. 1990, AJ, 100, 604 |
1126 | 7602 | I3392 | 12h28m43.3, +14d59m58 | 1680 | Kenney image gallery |
1401 | 7675 | N4501 | 12h31m59.3, +14d25m12 | 2284 | Cayatte et al. 1990, AJ, 100, 604 Warmels et al. 1988, A&AS, 72, 19 |
1437 | 220751 | 070-155 | 12h32m33.4, +09d10m21 | 1154 | Hoffman et al. 2003, AJ 126, 2774 |
1555 | 7727 | N4535 | 12h34m20.3, +08d11m51 | 1962 | Cayatte et al. 1990, AJ, 100, 604 |
1615 | 7753 | N4548 | 12h35m26.5, +14d29m45 | 490 | Cayatte et al. 1990, AJ, 100, 604 Warmels et al. 1988, A&AS, 72, 19 |
1673 | 7777 | N4567 | 12h36m32.7, +11d15m27 | 2255 | Cayatte et al. 1990, AJ, 100, 604 |
1676 | 7776 | N4568 | 12h36m34.3, +11d14m17 | 2247 | Cayatte et al. 1990, AJ, 100, 604 |
1690 | 7786 | N4569 | 12h36m49.8, +13d9m46 | -216 | Kenney image gallery Cayatte et al. 1990, AJ, 100, 604 Warmels et al. 1988, A&AS, 72, 19 |
1727 | 7796 | N4579 | 12h37m43.5, +11d49m02 | 1516 | Cayatte et al. 1990, AJ, 100, 604 Warmels et al. 1988, A&AS, 72, 19 |
1730 | 7794 | N4580 | 12h37m48.4, +5d22m6 | 1041 | Kenney image gallery |
1943 | 7884 | N4639 | 12h42m52.4, +13d15m24 | 983 | Cayatte et al. 1990, AJ, 100, 604 |
1972 | 7896 | N4647 | 12h43m32.5, +11d34m54 | 1415 | Cayatte et al. 1990, AJ, 100, 604 |
  | 7901 | N4651 | 12h43m42.6, +16d23m36 | 800 | Kenney image gallery Warmels et al. 1988, A&AS, 72, 19 |
1987 | 7902 | N4654 | 12h43m56.6, +13d07m35 | 1036 | Vollmer, 2003, A&A (model) Phookun and Mundy 1995 (Interacting with NGC 4639?) Cayatte et al. 1990, AJ, 100, 604 |
2058 | 7965 | N4689 | 12h47m45.6, +13d45m45 | 1601 | Cayatte et al. 1990, AJ, 100, 604 |
2066 | 7969 | N4694 | 12h48m15.1, +10d59m1 | 1147 | Kenney image gallery Cayatte et al. 1990, AJ, 100, 604 |
2070 | 7970 | N4698 | 12h48m22.9, +8d29m14 | 1006 | Kenney image gallery Warmels et al. 1988, A&AS, 72, 19 |
Other places to look: