| Proposal Title: | Star formation in isolated galaxies |
| Student Name: | Oded Spector |
| Adviser: | Noah Brosch |
| Context: | Part of Ph.D. thesis |
| Institution: | Tel-Aviv University |
| Time frame: | 2007-- |
| Other collaborators: | Martha Haynes, Riccardo Giovanelli |
| Publication expected? | yes, 2008+ |
| ALFALFA region: | All available regions |
| ALFALFA data to be used: | Catalog datasets: total HI content, redshifts, line profiles |
| Other data sets to be used: |
|
| Products to be delivered: |
|
| Milestone | Description | Goal | Status |
|---|---|---|---|
| First Hα measurements | At the Wise Observatory | Mar 2007 |   |
| Isolation criteria | Theoretical justification | Summer 2007 | in progress |
| Catalog of isolated galaxies |   | Fall 2007 | in progress |
| Star formation properties | Full catalog of the sample | 2009 |   |